€599.00*
% €799.00* (25.03% saved)Available, delivery time: 3-5 days
BearCreeks Navitec is an excellent baitboat, The catamaran hull is made of very stable and impact resistant ABS and due to its shape it has very good handling characteristics.
This boat is equipped with a 5.8 GHZ radio system, microprocessor controlled electronics, two powerful, quiet and maintenance-free motors, extra motor trim, an electromagnetic release clutch and extra ultra high LEDs. With the BearCreeks Navitec baitboat you can cover a range of up to 600m and thus reach most of the fishing hot spots in your lake.
The bait chamber offers enough space for up to 1.5 kg (feed chamber measurements 13cm*14cm*9,5cm). At the stern of the boat there is an additional battery indicator to show the capacity of the batteries.
Important equipment features:
- Very stable & impact resistant ABS catamaran hull
- Microprocessor controlled electronics for variable forward and backward movement
- 2 powerful and quiet motors with respective motor trim including algae protection
- 1 patented electromagnetic hook release system
- 1 electromagnetic bait chamber for up to 1,5 Kg bait capacity (feed chamber measurements 13cm*14cm*9,5cm)
- Ultra high intensity LEDs (switchable front and rear lighting)
- LED battery indicator with the colours red, yellow and green
- 5.9Ghz radio remote control
- Range up to 600 m
- Lithium battery
- +/- 3 hours Running time at max speed with lithium batteries
- Dimensions: 54,5cm x 37,5cm x 23cm Weight: About 7.5 KG
The baitboat is delivered with:
- 5.9GHz radio remote control
- Lithium battery and charger for bait boat
- Rechargeablebatteries and chargerfor remote control
- Bag for the bait boat
User Manuals for the bait boat can be downloaded here anytime.
Parameter Table of BearCreeks 5.8GHz Bait Boat Series | |||||
Navitec | Carpmate | iCatcher Mini | iCatcher | Scavenger | |
Frequency | 5.8GHz | 5.8GHz | 5.8GHz | 5.8GHz | 5.8GHz |
Range | Up to 600m | Up to 600m | Up to 600m | Up to 600m | Up to 600m |
Bait Boat Run Time | Up to 4 Hours | Up to 8 Hours | Up to 8 Hours | Up to 4 Hours | Up to 4 Hours |
Bait Boat Speed | Up to 120m / min | Up to 100m / min | Up to 120m / min | Up to 120m / min | Up to 120m / min |
Handset Run Time | Up to 3 Hours | Up to 3 Hours | Up to 3 Hours | Up to 3 Hours | Up to 3 Hours |
Handset Power Bank Function | No | No | No | No | No |
GPS Autopilot | Optional | Optional | Optional | Optional | Optional |
Automatic Home Mode | Optional | Optional | Optional | Optional | Optional |
Number of Fishing Spot Saving | 20 | 20 | 20 | 20 | 20 |
Sonar Fishfinder | Optional | Optional | Optional | Optional | Optional |
Bait Capacity | Up to 1.5kg | Up to 2.0kg | Up to 2.0kg | Up to 4.0kg | Up to 5.0kg |
Number of Hoppers | 1 | 1 | 1 | 2* | 2 |
Number of Hook Release | 1 | 1 | 1 | 1 | 2 |
Jet-Like Weed Guard | Yes | No | Yes | Yes | No |
Rechargeable Battery Capacity | 23.4 Ah 12V | 15.6 Ah 12V | 15.6 Ah 12V | 20.8 Ah 12V | 23.4 Ah 12V |
Bait Boat Size | 54.5x37.5x23.0cm | 47.0×31.3×21.5cm | 47.0×31.0×25.0cm | 58.5×37.8×26.0cm | 68.0x49.0x25.0cm |
Bait Boat Weight | About 7.9kg | About 6.4kg | About 6.2kg | About 8.4kg | About 10.8kg |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Parameter Table of BearCreeks Sonar Fishfinder Series | |||||
BC201 | BC202 | BC151 | TF520 | Navison | |
Display | 3.5" Colour LCD | 4.3" Colour LCD | 4.3" Colour LCD | 4.3" Colour LCD | |
Resolution | 480*320 | 480*272 | 480*272 | 480*272 | |
Multi Languages | Yes | Yes | Yes | Yes | |
Radio Frequency | 433.92MHz | 433.92MHz | 2.4 Ghz | 2.4 Ghz | |
Radio Range | Up to 500m | Up to 500m | Up to 300m | Up to 300m | |
Dual Sonar Frequency Technology | Yes | Yes | No | No | |
Sonar Frequency | 200KHZ & 83 KHZ | 200KHZ & 83 KHZ | 115KHZ | 115KHZ | |
Depth Range | 0.6-80m +/-0.1m | 0.6-80m +/-0.1m | 0.6-30m +/-0.1m | 0.6-30m +/-0.1m | |
Operating Voltage | DC 10-18V | DC 12V | DC 6-12V | DC 6-12V | |
Operating Temperature | -20-70°C | -20-70°C | -10-50°C | -10-50°C | |
Bottom Structure | Yes | Yes | Yes | Yes | |
Water Temperature | Yes | Yes | Yes | Yes | |
Fish Situation and Depth Alarm | Yes | Yes | Yes | Yes | |
Changeable Unit | Yes | Yes | Yes | Yes | |
Keel Offset Setting | Yes | Yes | Yes | Yes | |
Automatic Depth Range | Yes | Yes | Yes | Yes | |
Noise Rejection | Yes | Yes | Yes | Yes | |
Sensistivity Setting | Yes | Yes | Yes | Yes | |
Automatic & Manual Depth Range | Yes | Yes | Yes | Yes | |
User Selectable Sonar Chart Mode | Yes | Yes | Yes | Yes | |
Recharge Battery | Yes | Yes | Yes | Optional | |
Fresh / Salt Water Environment | Yes | Yes | Yes | Yes | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Login