€599.00*
% €839.00* (28.61% saved)Available, delivery time: 2-5 days
If you are looking for a small, fast and compact baitboat, you will find it with the BearCreeks Carpmate.
With the Carpmate you can search your hot spots in the lake up to a range of 600 metres and lay down your baits or your rigs. The fully microprocessor-controlled electronics allow variable speed settings for forward and reverse travel. The built-in emergency power circuit prevents to lose the baitboat. Carpmate bait boat comes with optional GPS Autopilot System and Sonar Fishfinders to enhance your fishing experience.
An impact resistant and compact ABS catamaran hull and 2 powerful maintenance free engines including weed protection and separate engine trim make this boat so fast and effective. Furthermore the Carpmate baitboat has a 5.8 Ghz radio system, a seperate electromagnetic hook release system, 8 extra bright LEDs, a bait hopper with 2 KG baiting capacity (bait hopper measures: 25cm*8cm*6,5cm) and a lithium battery, with a running time of up to 8 hours. The bait hopper is triggered by an electromagnetic system and guarantees that the flap will open definitively. The magnetic system is absolutely reliable and maintenance-free, unlike the servo-mechanism used by other baitboat manufacturers.
With a large number of advanced features it is difficult to find a better baitboat at any price level.
Important features:
- 5.8GHz radio control system with a range up to 600 m
- 2 powerful and maintenance-free motors incl. algae protection
- 1 bait hopper with 2 kg bait capacity (bait hopper measures: 25cm*8cm*6,5cm)
- 1 hook release system
- 8 extra bright LEDs in total (incl. LED battery indicator at the rear)
- 2x Lithium batteries provide upto 8 hours running time at maximum speed
- Bait boat imensions: 47 cm x 31.3 cm x 21.5 cm Weight: About 6.5 KG
The baitboat is delivered with:
- 5.8 GHz remote control
- Lithium battery for baitboat (you can also order anextrabattery set)
- Charging device for the baitboat
- Rechargeable 1.2 V batteries with 1500 mAh
- Charger for the 1.2 V remote control batteries
- Bag for the baitboat
User Manuals for the bait boat can be downloaded here anytime.
Parameter Table of BearCreeks 5.8GHz Bait Boat Series | |||||
Navitec |
Carpmate |
iCatcher Mini |
iCatcher |
Scavenger |
|
Frequency | 5.8GHz | 5.8GHz | 5.8GHz | 5.8GHz | 5.8GHz |
Range | Up to 600m | Up to 600m | Up to 600m | Up to 600m | Up to 600m |
Bait Boat Run Time | Up to 4 Hours | Up to 8 Hours | Up to 8 Hours | Up to 4 Hours | Up to 4 Hours |
Bait Boat Speed | Up to 120m / min | Up to 100m / min | Up to 120m / min | Up to 120m / min | Up to 120m / min |
Handset Run Time | Up to 3 Hours | Up to 3 Hours | Up to 3 Hours | Up to 3 Hours | Up to 3 Hours |
Handset Power Bank Function | No | No | No | No | No |
GPS Autopilot | Optional | Optional | Optional | Optional | Optional |
Automatic Home Mode | Optional | Optional | Optional | Optional | Optional |
Number of Fishing Spot Saving | 20 | 20 | 20 | 20 | 20 |
Sonar Fish Finder | Optional | Optional | Optional | Optional | Optional |
Bait Capacity | Up to 1.5kg | Up to 2.0kg | Up to 2.0kg | Up to 4.0kg | Up to 5.0kg |
Number of Hoppers | 1 | 1 | 1 | 2* | 2 |
Number of Hook Release | 1 | 1 | 1 | 1 | 2 |
Jet-Like Weed Guard | Yes | No | Yes | Yes | No |
Rechargeable Battery Capacity | 23.4Ah 12V | 15.6Ah 12V | 15.6Ah 12V | 20.8Ah 12V | 23.4Ah 12V |
Bait Boat Size | 54.5x37.5x23.0cm | 47.0×31.3×21.5cm | 47.0×31.0×25.0cm | 58.5×37.8×26.0cm | 68.0x49.0x25.0cm |
Bait Boat Weight | About 7.9kg | About 6.4kg | About 6.2kg | About 8.4kg | About 10.8kg |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Parameter Table of BearCreeks Sonar Fishfinder Series | |||||
BC201 |
BC202 |
BC151 |
TF520 |
Navison | |
Display | 3.5" Colour LCD | 4.3" Colour LCD | 4.3" Colour LCD | 4.3" Colour LCD | |
Resolution | 480*320 | 480*272 | 480*272 | 480*272 | |
Multi Languages | Yes | Yes | Yes | Yes | |
Radio Frequency | 433.92MHz | 433.92MHz | 2.4 Ghz | 2.4 Ghz | |
Radio Range | Up to 500m | Up to 500m | Up to 300m | Up to 300m | |
Dual Sonar Frequency Technology | Yes | Yes | No | No | |
Sonar Frequency | 200KHZ & 83 KHZ | 200KHZ & 83 KHZ | 115KHZ | 115KHZ | |
Depth Range | 0.6-80m +/-0.1m | 0.6-80m +/-0.1m | 0.6-30m +/-0.1m | 0.6-30m +/-0.1m | |
Operating Voltage | DC 10-18V | DC 12V | DC 6-12V | DC 6-12V | |
Operating Temperature | -20-70°C | -20-70°C | -10-50°C | -10-50°C | |
Bottom Structure | Yes | Yes | Yes | Yes | |
Water Temperature | Yes | Yes | Yes | Yes | |
Fish Situation and Depth Alarm | Yes | Yes | Yes | Yes | |
Changeable Unit | Yes | Yes | Yes | Yes | |
Keel Offset Setting | Yes | Yes | Yes | Yes | |
Automatic Depth Range | Yes | Yes | Yes | Yes | |
Noise Rejection | Yes | Yes | Yes | Yes | |
Sensistivity Setting | Yes | Yes | Yes | Yes | |
Automatic & Manual Depth Range | Yes | Yes | Yes | Yes | |
User Selectable Sonar Chart Mode | Yes | Yes | Yes | Yes | |
Recharge Battery | Yes | Yes | Yes | Optional | |
Fresh / Salt Water Environment | Yes | Yes | Yes | Yes | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Login