BearCreeks Scavenger Bait Boat with Optional GPS Autopilot and Colour Sonar Fishfinder
€799.00*
Accessories total price | €0.00 |
Available, delivery time: 3-5 days
€799.00 *
BearCreeks Scavenger is our largest and most durable bait boat. Built from ABS material, this compact catamaran features high stability and impact resistance, making it suitable for even the toughest conditions. Equipped with 2 extra-strong motors, 2 large bait hoppers and 2 hook-release systems that work with an electromagnetic system, the Scavenger can bring out up to 5kg of baits to the desired fishing hotspot with a range of 600 meters. Predator anglers can hang their bait fish on the 2 release hooks or put them into the feeding chambers. The Scavenger is available in different configurations and can be upgraded quickly with optional GPS autopilot, fishfinder, or rear hopper for transporting an additional 2kg of baits.
Key Features of Scavenger Bait Boat:
- 5.8 GHz radio system with a range up to 600 m
- Super strong and impact-resistant ABS boat hull
- 2 electromagnetic release hooks
- 2 extra-strong boat engines
- 2 separately operated feed chambers with a maximum bait capacity of 2.5 kg each
- Lithium battery, Charger and Battery Meter
- Approximately 120m per minute at maximum speed
- Boat bag comes as standard
- Boat dimensions of 68 cm x 48 cm x 24 cm Weight: About 10.5 KG
Optional Accessories:
- GPS Autopilot System
- Sonar Fishfinder
- Solar Panel Charger
- Handset Raincover
Parameter Table of BearCreeks 5.8GHz Bait Boat Series | |||||
Navitec |
Carpmate |
iCatcher Mini |
iCatcher |
Scavenger |
|
Frequency | 5.8GHz | 5.8GHz | 5.8GHz | 5.8GHz | 5.8GHz |
Range | Up to 600m | Up to 600m | Up to 600m | Up to 600m | Up to 600m |
Bait Boat Run Time | Up to 4 Hours | Up to 8 Hours | Up to 8 Hours | Up to 4 Hours | Up to 4 Hours |
Bait Boat Speed | Up to 120m / min | Up to 100m / min | Up to 120m / min | Up to 120m / min | Up to 120m / min |
Handset Run Time | Up to 3 Hours | Up to 3 Hours | Up to 3 Hours | Up to 3 Hours | Up to 3 Hours |
Handset Power Bank Function | No | No | No | No | No |
GPS Autopilot | Optional | Optional | Optional | Optional | Optional |
Automatic Home Mode | Optional | Optional | Optional | Optional | Optional |
Number of Fishing Spot Saving | 20 | 20 | 20 | 20 | 20 |
Sonar Fishfinder | Optional | Optional | Optional | Optional | Optional |
Bait Capacity | Up to 1.5kg | Up to 2.0kg | Up to 2.0kg | Up to 4.0kg | Up to 5.0kg |
Number of Hoppers | 1 | 1 | 1 | 2* | 2 |
Number of Hook Release | 1 | 1 | 1 | 1 | 2 |
Jet-Like Weed Guard | Yes | No | Yes | Yes | No |
Rechargeable Battery Capacity | 23.4 Ah 12V | 15.6 Ah 12V | 15.6 Ah 12V | 20.8 Ah 12V | 23.4 Ah 12V |
Bait Boat Size | 54.5x37.5x23.0cm | 47.0×31.3×21.5cm | 47.0×31.0×25.0cm | 58.5×37.8×26.0cm | 68.0x49.0x25.0cm |
Bait Boat Weight | About 7.9kg | About 6.4kg | About 6.2kg | About 8.4kg | About 10.8kg |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Parameter Table of BearCreeks Sonar Fishfinder Series | |||||
BC201 |
BC202 |
BC151 |
TF520 |
Navison | |
Display | 3.5" Colour LCD | 4.3" Colour LCD | 4.3" Colour LCD | 4.3" Colour LCD | |
Resolution | 480*320 | 480*272 | 480*272 | 480*272 | |
Multi Languages | Yes | Yes | Yes | Yes | |
Radio Frequency | 433.92MHz | 433.92MHz | 2.4 Ghz | 2.4 Ghz | |
Radio Range | Up to 500m | Up to 500m | Up to 300m | Up to 300m | |
Dual Sonar Frequency Technology | Yes | Yes | No | No | |
Sonar Frequency | 200KHZ & 83 KHZ | 200KHZ & 83 KHZ | 115KHZ | 115KHZ | |
Depth Range | 0.6-80m +/-0.1m | 0.6-80m +/-0.1m | 0.6-30m +/-0.1m | 0.6-30m +/-0.1m | |
Operating Voltage | DC 10-18V | DC 12V | DC 6-12V | DC 6-12V | |
Operating Temperature | -20-70°C | -20-70°C | -10-50°C | -10-50°C | |
Bottom Structure | Yes | Yes | Yes | Yes | |
Water Temperature | Yes | Yes | Yes | Yes | |
Fish Situation and Depth Alarm | Yes | Yes | Yes | Yes | |
Changeable Unit | Yes | Yes | Yes | Yes | |
Keel Offset Setting | Yes | Yes | Yes | Yes | |
Automatic Depth Range | Yes | Yes | Yes | Yes | |
Noise Rejection | Yes | Yes | Yes | Yes | |
Sensistivity Setting | Yes | Yes | Yes | Yes | |
Automatic & Manual Depth Range | Yes | Yes | Yes | Yes | |
User Selectable Sonar Chart Mode | Yes | Yes | Yes | Yes | |
Recharge Battery | Yes | Yes | Yes | Optional | |
Fresh / Salt Water Environment | Yes | Yes | Yes | Yes | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |

BearCreeks GmbH
Marie-Curie-Straße 6,
85055 Ingolstadt
Email: Office@bearcreeks.com
Webseite: BearCreeks.com
Login